On February 4 and 5, 2020, MECC Maastricht hosted a two-day event focused on the latest 3D Printing innovations in medicine. The event included a conference with dedicated sessions to 3D pharma printing, 3D medtech printing, 3D bioprinting, 3D printing applications in surgery and dentistry, lab tours and demo corners and an exhibition.
Day 1, February 4 included parallel sessions on 3D Dental Printing and 3D Bioprinting, where 18 speakers in total talked about such topics as Use of 3D data in digital dentistry, 3D printed implants in maxilofacial surgery, Printing microvessels for organoid bioengineering, Smart materials for treating osteoporotic fractures, Laser-Assisted Bioprinting, Regulations, to name only a few.
Representatives from Ignident, DSM Additive Manufacturing, Orthomodul, Lake3D, University of Freiburg, Ghent University, Warrant Hub S.p.A, KU Leuven, 3Dmouthguard, 3DIFIC, MERLN Institute, Inserm, Contipro, Allevi, Simufact, Dublin University & more spoke during these sessions.
Day 2, February 5 included parallel sessions on 3D printing pharmaceuticals and 3D medtech printing, as well as an extensive Plenary Session focused on 3D printing in (Non) Academic Hospitals (sharing experiences, do’s and don’ts, how to start, multidisciplinary collaboration, legal issues). 20 speakers from reputed companies, universities and research institutes were there to share their views.
Among the topics discussed: Personalised drug delivery, 3D printed implants for skeletal tissue engineering, Cryptopharmaceuticals, 3D printed pediatric medicines, Voxel printing for surgery, 3D food printing. Speakers from Materialise, TNO, University of Liege, University of Copenhagen, MIX Design, Åbo Akademi, University of Nottingham, Kumovis, Qserve Consultancy, OLVG (Onze Lieve Vrouwen Hospital), 3D4OP / Tel Aviv Medical Center, University Medical Center Groningen, Maastricht University and more were present on this day.
The program of both days also included a MERLN Institute lab tour and an expo. Several companies like SISMA, Simufact Engineering, Cellink, I&L Biosystems, Materialise, FELIXprinters, Volatile Innovation as well as Student demo corners could be found there. This expo was a mix of companies and student projects, aimed at sharing and connecting experience, business and knowledge.
Below you can find the full program of both days of the conference, the exhibitors, student demo corners, partners and a photo gallery.
Program:
4 February |
|||||
08:45 | 09:30 | ||||
![]() | MODERATOR: Kety Sindze, Business Developer, 3D Adept | ![]() | MODERATOR: Pieter Hermans, Matchmaker for Innovators, Jakajima, Read more | ||
09:30 | 10:00 | ![]() | Yi Sun, Head of 3D surgical planning Lab – Oral and maxillofacial surgery, UZ Leuven, Belgium, on "Application of 3D printed patient specific implant in oral and maxillofacial surgery", Read more | ![]() | Lisa Bregoli, EU funding expert, Senior Project Manager, Warrant Hub S.p.A., European Funding Division, on "EU-funded project GIOTTO: The next challenge for smarT nanobiOmaterials and 3D technologies to treat osteoporotic fractures", Read more |
10:00 | 10:30 | ![]() | Emanuele Paoletto, Certified dental technician, ORTHOMODUL Lab Manager, on "Orthodontics in the digital world: a 3D approach combining LMF and DLP technologies", Read more | ![]() | Prasad Shastri, Professor and Director of the Institute for Macromolecular Chemistry, University of Freiburg, Germany, om 'Translational Challenges in 3D-Bioprinting', Read more |
10:30 | 11:00 | ![]() | René van der Meer, CTO & Co-Founder, Lake3D, on "Disruptive Multi Material 3D Technology for 3D Dental Printing and beyond", Read more | ![]() | Silvia Farè, Associate Professor, Politecnico di Milano, on "3D printing of thermo-responsive hydrogels", Read more |
11:00 | 11:45 | ||||
11:45 | 12:15 | ![]() | Gabi Janssen, Business Development Manager Healthcare, DSM Additive Manufacturing, on "How do regulations impact your medical production?", Read more | ![]() | Sandra Van Vlierberghe, Professor (BOF-ZAP), Ghent University, on "3D-printing of photo-crosslinkable polymers for tissue engineering purposes", Read more |
12:15 | 12:45 | ![]() | Arno Hermans, Founder, 3Dmouthguard, on "Turning your upperjaw into a mouthguard", Read more | ![]() | Adrian Ranga, Assistant Professor, Laboratory of Bioengineering and Morphogenesis, KU Leuven, on "Printing microvessels for organoid bioengineering", Read more |
12:45 | 14:15 | ||||
Lab Tour to MERLN Institute for Technology-Inspired Regenerative Medicine [FULLY BOOKED] More information | |||||
14:15 | 14:45 | ![]() | Alessandro Ricci, Managing Director, 3DIFIC, Italy, on "The use of planning aids in perinatal Congenital Heart Diseases", Read more | ![]() | Carlos Mota, Assistant Professor, MERLN Institute for Technology-Inspired Regenerative Medicine, on "Bioprinting of renal models", Read more |
14:45 | 15:15 | ![]() | Petra Clauß, Managing Director, Ignident, on "How to get 3-D-Data of human patients for planning and working with in the workflow of the digital dentistry", Read more | ![]() | Nathalie Dusserre, Head of Cells and Quality, Inserm, France, on 'Laser-Assisted Bioprinting: Effect on Bone Regeneration', Read more |
15:15 | 16:00 | ||||
16:00 | 16:30 | ![]() | Marek Pokorny, Senior Researcher, Head of the Group of Nano and Micro Technologies, Contipro a.s., on "Nanofiber technologies for improving the biological compatibility of metal implants", Read more | ![]() | Ricky Solorzano, CEO, Allevi, on "What if every scientist had an easy way to print and pattern cells", Read more |
16:30 | 17:00 | ![]() | Mathieu Perennou, Director of Sales & Business Development EMEA Region, Simufact Engineering GmbH, on "Simulating Additive Manufacturing - Optimizing quality, time & costs", Read more | ![]() | Nicholas Jacobson, Founder/ Design Researcher, MIX Design, on "Voxel Printing for Surgery", Read more |
17:00 | 18:30 |
5 February |
|||||
08:45 | 09:30 | ||||
![]() | MODERATOR: Pieter Hermans, Matchmaker for Innovators, Jakajima, Read more | ![]() | MODERATOR: Alessandro Ricci, 3Dific | ||
09:30 | 10:00 | ![]() | Anton Aulbers, Senior Consultant 3D Pharma Printing, TNO, on "Digital Drug Manufacturing - towards truly personalized drug delivery", Read more | ![]() | Professor Liesbet Geris, Head of Biomechanics Research Unit, University of Liège, on "Using digital twins to design 3D printed implants for skeletal tissue engineering", Read more |
10:00 | 10:30 | ![]() | Natalja Genina, Associate Professor, University of Copenhagen, Department of Pharmacy, on 'Cryptopharmaceuticals: Smart dosage forms', Read more | ![]() | Prof. Denis Dowling, Director, I-Form Advanced Manufacturing Research Centre, University College Dublin, on "In-situ process monitoring during the Selective Laser Melted Ti-6Al-4V porous biomaterials", Read more |
10:30 | 11:00 | ![]() | Heidi Öblom, PhD Student, Åbo Akademi University, Finland, on 'Towards printed pediatric medicines in hospital pharmacies', Read more | ![]() | Tassilo Moritz, Group Leader "Shaping and Additive Manufacturing", Fraunhofer Institute for Ceramic Technologies and Systems IKTS, Germany, on "Individualized bone replacement parts by hybrid ceramic manufacturing', Read more |
11:00 | 11:30 | ||||
11:30 | 13:00 | ![]() | Antien Zuidberg, Professor of Practice (Lector), HAS University of Applied Sciences, on "3D Food printing for better eating", Read more | ![]() | Maria Cámara Torres, PhD Student, MERLN Institute for Technology-Inspired Regenerative Medicine, on "Boosting bone regeneration: Additive manufacturing of continuous gradient scaffolds using functional composite materials", Read more |
![]() | Ricky Wildman, Professor, Centre for Additive Manufacturing, University of Nottingham, on "Formulating for 3D printing of pharmaceuticals", Read more | ![]() | Stefan Leonhardt, Managing Partner, Kumovis, Germany, on "3D Printing with High Perfomance Polymers for Implants and other Medical Products", Read more | ||
![]() | Netta Beer, Postdoctoral Researcher, Department of Pharmacy, Copenhagen University, on 'Is 3D printing of personalized medicine feasible? The Dutch perspective'', Read more | ![]() | Jan-Paul van Loon, Senior Consultant, Qserve Consultancy, on "Printing medical devices under the MDR: changed world?", Read more | ||
13:00 | 14:00 | ||||
Lab Tour to MERLN Institute for Technology-Inspired Regenerative Medicine [FULLY BOOKED], More information | |||||
14:00 | 15:30 | (sharing experiences, do's and don'ts, how to start, multidisciplinary collaboration, legal issues) |
|||
![]() | MODERATOR: Pieter Hermans, Matchmaker for Innovators, Jakajima, Read more | ||||
![]() | Vera Lagerburg, Medical physicist, OLVG, Amsterdam, The Netherlands, on "3D printing - from idea to clinical practice", Read more | ||||
![]() | Limor Haviv, Surgical 3D Printing Designer, 3D4OP / Tel Aviv Medical Center, on 'The role of in-house surgical 3D printing hubs in hospital', Read more | ||||
![]() | Joris Ploegmakers, Orthopaedic Surgeon, University Medical Center Groningen (UMCG), on "3D Printed Custom Made Bone Solutions (clinical implementation)", Read more | ||||
15:30 | 16:00 | ||||
16:00 | 17:30 | (sharing experiences, do's and don'ts, how to start, multidisciplinary collaboration, legal issues) |
|||
![]() | Koen Willemsen, MD / 3D Specialist, UMC Utrecht, on "3D printing challenges within an academic hospital", Read more | ||||
![]() | Holger Jahr, Associate Professor, Uniklinik RWTH Aachen, on "Comparing biocompatibilities of 3D-printed absorbable metal implants", Read more | ||||
![]() | Raymond Bevers, Project Manager, Maastricht University, on "Prosperos: Lessons learned for 3D printed implants", Read more | ||||
![]() | DUO PRESENTATION: Simon Vanooteghem, 3D Printing in Healthcare - Business Development, Materialise, on '3D Point-of-Care: What, Why and How', Read more |
||||
![]() | DUO PRESENTATION: Maaike Koenrades, Project Lead Innovation 3D Technology, Medisch Spectrum Twente, on '3D Point-of-Care: What, Why and How', Read more |
||||
17:30 |
Exibitors:
|
|
![]() | Simufact Engineering, part of Hexagon’s Manufacturing Intelligence division and a global operating software company provides process simulation solutions and services for the design and optimization of metal manufacturing techniques. Simufact succeeds in extending its global market share backed up by a dynamically growing customer base exceeding a number of 800 and also a strong and continuously growing network of local offices and channel partners ensuring global support. With Simufact Additive, the software solution for the metal additive manufacturing, Simufact offers distortion free parts by simulation and herewith a great potential for the Medical Technology. Learn more at Simufact.com. |
![]() | SISMA is a worldwide reference in designing and producing high precision machinery and laser systems. Established in 1961, SISMA can count on a long time experience over more than 130 models of automatic chain making machines. Today at the forefront in the development of laser systems, SISMA has been able to extend its know-how to marking, welding, cutting, engraving and additive manufacturing. Innovative by vocation, SISMA combines a cutting edge and independent production organization with a wealth of highly specialized human resources, thus guaranteeing top product quality and a prompt response to market needs. |
|
|
![]() | CELLINK began as the first bioink company in the world. Today, we’re the global leader in bioprinting technologies. Our innovations enable researchers to print organs and tissue for applications that span industries, from pharmaceutical to cosmetic. We’re committed to supporting our collaborators with state-of-the-art capabilities to change the future of medicine. |
![]() | FELIXprinters provides top-end, robust, reliable, and competitively priced 3D printing solutions for industry users. Based on this heritage of quality, FELIXprinters has launched the FELIX BIO. FELIXprinters also specializes in partnering with clients to produce tailor-made, customised 3D printing platforms —to produce new and innovative solutions. |
![]() | I&L biosystems is a leading, experienced and respected supplier of high quality laboratory equipment with excellent customer contacts and relationships within the pharmaceutical, biotechnology, life sciences, academic, and food markets. |
![]() | Materialise. 3D planning and printing enables clinicians to go from scan to personalized treatments manufactured directly in hospitals: Point-of-Care. Join Materialise experts and learn to implement this technology in your medical facility and connect hospital teams with these tools, resulting in cutting-edge patient care and research advancements. |
![]() | Volatile Innovation builds integrated 2D/3D printing/electrospinning apparatuses for the production of highly functionalized surface matrixes and constructs of nano and microfibres. This technology allows printing many nano and micro filaments instead of a single macro filament. Such nano-/microstructured materials have potential in numerous biopharmaceutical and biomedical applications, including wound dressing, tissue engineering, drug delivery, bioactive molecules immobilization, and separation. We also offer post spinning treatment to introduce hydrophobicity or hydrophilicity, bioactive ingredient, fibre crosslinking, etc. |
Student demo corners:
|
||
![]() | Coralie Gréant, PhD Student, & Laurens Parmentier, Polymer Chemistry and Biomaterials Group, Ghent University | 3D printing of polymers for biomedical applications, More information |
![]() | Beatrice Belgio, PhD Student, Politecnico di Milano | 3D Bioprinting as a promising tool for retinal regeneration, More information |
![]() | Bruno Grandinetti, PhD Student, European Laboratory for Non-Linear Spectroscopy | 3D Printing of Photoresponsive Polymers for Microrobotics and Regenerative Medicine, More information |
![]() | George Dzavaryan, Augment Bionics | Augment Bionics, More information |
![]() | Sofia Santi, Università degli Studi di Trento | Production of hydrogels based on modified-silk fibroin, More information |
![]() | Yuyang Wu, PhD student | Centre for Additive Manufacturing, AMIChemE | Reactive extrusion 3D printing, More information |
![]() | Andrea Alice Konta, Doctoral Researcher, University of Nottingham | New biomaterials, More information |
![]() | Ling Yong, University of Nottingham | New fungal resistant copolymer, More information |
![]() | Athina Liaskoni, PhD student, University of Nottingham | 3D Printed Polymeric Implants For Drug Therapy, More information |
![]() | Marica Malenica, PhD student, University of Nottingham | Jet mixing: towards continuous production of core-shell particles for biomedical selective laser sintering, More information |
Partners:
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() |